Social Media Mavericks: Which Country Stars Have the Biggest Reach on Social Media?

Social Media Mavericks: Which Country Stars Have the Biggest Reach on Social Media?

We thought it would be interesting to crunch a few numbers to see which country stars have the biggest reach on social media.

Taking into account an artist’s total number of Twitter, Facebook and Instagram followers, we compiled a list of the Top 20 country stars with the biggest social media reach. While total Twitter, Facebook and Instagram followers aren’t the be-all and end-all of social media reach, it’s a handy indicator.

It’s also interesting to see the platforms where individual artists excel. For instance, Blake Shelton has—by far—the most Twitter followers, while Carrie Underwood excels on Facebook and Instagram.

Take a look at the results below. [Editor’s note: we tried to be thorough in our search, but it’s possible we unintentionally omitted an artist who should be in the Top 20]

# Name Twitter Facebook Instagram TOTAL
1. Blake Shelton 19,346,420 8,637,363 1,680,439 29,664,222
2. Carrie Underwood 6,916,321 10,488,928 5,924,876 23,330,125
3. Luke Bryan 8,907,977 8,099,653 3,678,905 20,686,535
4. Miranda Lambert 6,514,923 7,843,590 3,165,946 17,524,459
5. Jason Aldean 3,309,361 8,310,224 1,859,973 13,479,558
6. Lady Antebellum 2,487,092 9,628,610 1,172,134 13,287,836
7. Tim McGraw 2,797,745 7,780,719 1,649,661 12,228,125
8. Brad Paisley 4,177,288 6,758,774 843,497 11,779,559
9. Keith Urban 3,395,117 5,675,834 1,337,612 10,408,563
10. Kenny Chesney 2,508,131 5,956,388 774,317 9,238,836
11. Dolly Parton 4,593,602 3,751,172 712,308 9,057,082
12. Reba McEntire 1,911,242 6,113,250 992,285 9,016,777
13. Zac Brown Band 1,673,980 5,867,112 462,385 8,003,477
14. Rascal Flatts 1,757,660 5,876,720 13,673 7,648,053
15. George Strait 285,443 7,013,049 67,873 7,366,365
16. Florida Georgia Line 1,939,455 3,810,496 1,485,385 7,235,336
17. Dierks Bentley 2,384,492 2,964,282 1,342,709 6,691,483
18. Toby Keith 1,048,957 4,812,180 225,346 6,086,483
19. Eric Church 2,007,767 3,377,611 578,573 5,963,951
20. Shania Twain 845,253 4,526,793 531,235 5,903,281

 

Brad Paisley by Jim Shea/Schmidt Relations; Luke Bryan courtesy UMG; Blake Shelton by Brian Bowen/NBC The Voice; Jason Aldean by James Minchin/The Greenroom PR; Tim McGraw by Danny Clinch/Big Machine Records; Carrie Underwood courtesy Schmidt Relations; Miranda Lambert by Marc Nader/True PR

PERSONALITIES

Dave Daniels

Dave Daniels

“The Morning Wake Up Call” with Dave Daniels Monday thru Friday 6am to 10am

Miss Sarah

Miss Sarah

“KHAY Mid Days” with Miss Sarah Monday thru Friday 10am to 2pm

Frank Bell

Frank Bell

“California Country” with Frank Bell Monday thru Friday 2pm to 7pm

ELAINA

ELAINA

“Nights with Elaina” Monday thru Sunday 7pm to 12am

Playlist